O型圈
橡胶异形件
塑料制品
乐虎LEHU橡胶
专注O形圈多年
可靠的O型圈供应商
乐虎LEHU服务热线
13698682232
VE系列橡胶减震器
此系列减震器适用于各种应用,特别是弹性悬挂和弹性扣件设备中。例:小型电机、水泵、风机、洗衣机、压缩机、家具、电动马达、测量设备、仪器仪表等。
13698682232产品详情
此系列减震器适用于各种应用,特别是弹性悬挂和弹性扣件设备中。例:小型电机、水泵、风机、洗衣机、压缩机、家具、电动马达、测量设备、仪器仪表等。本产品安装简单,规格齐全,能够满足于各种需求。
应用行业:汽车产业、食品机械行业、工业机械、运动器材、家用电器、建筑行业、家具等
★ 注:提供非标规格尺寸定制服务
型号 | 外形尺寸(mm) |
平均压缩量 橡胶硬度 60IRHDdaN/m |
平均压缩量 橡胶硬度 70IRHDdaN/mm |
最大适当压缩量 KG/mm |
||
A | B | C*H | ||||
14D13M4H10E | 14 | 13 | M4*10 | 6.9 | 9.5 | 2.6 |
15D08M4H10E | 15 | 8 | M4*10 | 22.8 | 32.5 | 1.6 |
16D10M4H12E | 16 | 10 | M4*12 | 16.2 | 22.4 | 2.0 |
16D10M5H12E | 16 | 10 | M5*12 | 16.2 | 22.4 | 2 |
20D08M6H18E | 20 | 08 | M6*18 | 34 | 47 | 1.6 |
20D15M6H18E | 20 | 15 | M6*18 | 13.7 | 18.9 | 3.0 |
20D20M6H18E | 20 | 20 | M6*18 | 8.1 | 11.3 | 4.0 |
20D25M6H18E | 20 | 25 | M6*18 | 5.5 | 9 | 5.0 |
20D30M6H18E | 20 | 30 | M6*18 | 3.7 | 5.2 | 6.0 |
25D08M6H18E | 25 | 8 | M6*18 | 95 | 115.5 | 1.6 |
25D08M8H20E | 25 | 8 | M8*20 | 95 | 115.5 | 1.6 |
25D15M6H18E | 25 | 15 | M6*18 | 27.7 | 38.8 | 3.0 |
25D17M6H18E | 25 | 17 | M6*18 | 24 | 33.2 | 3.4 |
25D20M6H18E | 25 | 20 | M6*18 | 18.1 | 24.4 | 4.0 |
25D20M8H20E | 25 | 20 | M8*20 | 18.1 | 24.4 | 4.0 |
25D22M8H20E | 25 | 22 | M8*20 | 15 | 20 | 4.4 |
25D25M6H18E | 25 | 25 | M6*18 | 11 | 15.2 | 5.0 |
25D30M8H20E | 25 | 30 | M8*20 | 8.1 | 10.7 | 6.0 |
25D40M8H20E | 25 | 40 | M8*20 | 7.7 | 10.3 | 6.0 |
30D15M8H20E | 30 | 15 | M8*20 | 35.2 | 49.2 | 3.0 |
30D17M8H20E | 30 | 17 | M8*20 | 28.5 | 39.3 | 3.4 |
30D20M8H20E | 30 | 20 | M8*20 | 22.7 | 31 | 4.0 |
30D25M8H20E | 30 | 25 | M8*20 | 15.5 | 21 | 5.0 |
30D30M6H14E | 30 | 30 | M6*14 | 10.8 | 15.4 | 5.0 |
30D30M8H20E | 30 | 30 | M8*20 | 10.3 | 14.2 | 6.0 |
30D40M8H20E | 30 | 40 | M8*20 | 7.9 | 8.9 | 8.0 |
40D20M8H23E | 40 | 20 | M8*23 | 46.6 | 66.3 | |
40D20M10H25E | 40 | 20 | M10*25 | 46.6 | 66.6 | 4.0 |
40D25M10H25E | 40 | 25 | M10*25 | 32.6 | 45 | 5.0 |
40D27M8H23E | 40 | 25 | M8*23 | 27.3 | 37.3 | 5.4 |
40D28M10H25E | 40 | 28 | M10*25 | 27.1 | 37.1 | 5.6 |
40D30M8H23E | 40 | 30 | M8*23 | 23.3 | 32.3 | 6.0 |
40D30M10H25E | 40 | 30 | M10*25 | 23.3 | 32.3 | 6.0 |
40D35M8H23E | 40 | 35 | M8*23 | 17.5 | 24.4 | 7.0 |
40D35M10H23E | 40 | 35 | M10*25 | 17.5 | 24.4 | 7.0 |
40D40M8H23E | 40 | 40 | M8*23 | 14.6 | 19.9 | 8.0 |
40D40M10H25E | 40 | 40 | M10*25 | 14.6 | 19.9 | 8.0 |
40D45M10H25E | 40 | 45 | M10*25 | 12.7 | 17.2 | 9.0 |
50D15M10H25E | 50 | 15 | M10*25 | 112.5 | 154.9 | 3.0 |
50D20M10H28E | 50 | 20 | M10*28 | 102.2 | 141 | 4.0 |
50D25M10H25E | 50 | 25 | M10*25 | 71.4 | 98.6 | 5.0 |
50D30M10H25E | 50 | 30 | M10*25 | 48.5 | 67.3 | 6.0 |
50D40M10H25E | 50 | 40 | M10*25 | 26 | 36 | 9 |
50D45M10H25E | 50 | 45 | M10*25 | 19.8 | 27.6 | 9 |
50D50M10H25E | 50 | 50 | M10*25 | 16.9 | 23.1 | 10 |
60D25M10H25E | 60 | 25 | M10*25 | 107.1 | 169.1 | 5 |
60D30M12H37E | 60 | 30 | M12*37 | 85.3 | 117.7 | 6 |
60D36M10H25E | 60 | 36 | M10*25 | 69 | 94.8 | 7.2 |
60D36M12H37E | 60 | 36 | M12*37 | 69 | 94.8 | 7.2 |
60D40M10H25E | 60 | 40 | M10*25 | 56.3 | 76.6 | 8 |
60D40M12H37E | 60 | 40 | M12*37 | 56.3 | 76.6 | 8 |
60D45M10H25E | 60 | 45 | M10*25 | 44.8 | 62 | 9 |
60D45M12H37E | 60 | 45 | M12*37 | 44.8 | 62 | 9 |
60D50M12H37E | 60 | 50 | M12*37 | 35.7 | 49.3 | 10 |
60D55M12H37E | 60 | 50 | M12*37 | 29.3 | 40.2 | 11 |
65D35M10H25E | 65 | 35 | M10*25 | 77.6 | 107.5 | 7 |
65D50M12H37E | 65 | 50 | M12*37 | 34.2 | 47.3 | 10 |
70D30M10H25E | 70 | 30 | M10*25 | 128.1 | 176 | 6 |
70D30M12H37E | 70 | 30 | M12*37 | 128.1 | 176 | 6 |
70D35M12H37E | 70 | 35 | M12*37 | 99.8 | 137.5 | 7 |
70D35M10H25E | 70 | 35 | M10*25 | 99.8 | 137.5 | 7 |
70D40M10H25E | 70 | 40 | M10*25 | 73.7 | 101.9 | 8 |
70D40M12H37E | 70 | 40 | M12*37 | 73.7 | 101.9 | 8 |
70D45M10H25E | 70 | 45 | M10*25 | 57.8 | 77.6 | 9 |
70D45M12H37E | 70 | 45 | M12*37 | 57.8 | 77.6 | 9 |
70D50M10H25E | 70 | 50 | M10*37 | 46.6 | 64.4 | 10 |
70D50M12H37E | 70 | 50 | M12*37 | 46.6 | 64.4 | 10 |
70D70M10H25E | 70 | 70 | M10*25 | 42.6 | 59 | 14 |
70D70M12H37E | 70 | 70 | M12*37 | 42.6 | 59 | 14 |
75D25M12H37E | 75 | 25 | M12*37 | 107 | 147 | 5 |
75D40M12H37E | 75 | 40 | M12*37 | 76.8 | 104.4 | 8 |
75D50M12H37E | 75 | 50 | M12*37 | 59 | 81.5 | 10 |
80D30M14H35E | 80 | 30 | M14*35 | 124.2 | 170.7 | 6 |
80D40M14H35E | 80 | 40 | M14*35 | 86.9 | 120.2 | 8 |
80D50M14H35E | 80 | 50 | M14*35 | 58.2 | 79.9 | 10 |
80D60M14H35E | 80 | 60 | M14*35 | 72.6 | 100.1 | 12 |
100D30M16H44E | 100 | 30 | M16*44 | 285.9 | 385.7 | 6 |
100D40M16H44E | 100 | 40 | M16*44 | 190.1 | 260 | 8 |
100D50M16H44E | 100 | 50 | M16*44 | 161.8 | 223.5 | 10 |
100D55M16H44E | 100 | 55 | M16*44 | 151.3 | 205.6 | 11 |
100D60M16H44E | 100 | 60 | M16*44 | 131.9 | 182 | 12 |
100D100M16H44E | 100 | 100 | M16*44 | 74.9 | 103.2 | 20 |
厂商对接
价格保证
货品齐全
一站购齐
厂家直销
款式齐全
现货供应
快速发货
好选原料,安全环保
胶料均来自优异品牌,所有产品都依照国标等标准进行生产,材质均通过ROHS等第三方认证,产品精细模具精度高,无毛边和凹凸点
设备先进,工艺成熟
采用精良的生产,硫化机组和高准确度的加工中心。公司拥有一套完整的生产工艺,确保产品的密封性和质量稳定
准确检测,品质监控
精良的检测仪器确保产品的合格率,层层把关,阻绝次品发入客户手中。生产过程严格控制,做到事前预防、过程受控,事后可以追溯
增值服务,售后无忧
拥有完善的供应链管理,保证如期交货。提供二次加工等增值服务,为客户提供快速的橡胶零件原型试制(快速试样),新品研发过程增快产品推向市场的周期
电话:0532-88687975
热线:13698682232
邮箱:lichunjiang@sdqtrubber.com
工厂地址:临沂市经济技术开发区沃尔沃路
青岛办事处地址:青岛胶州市泉州路138号
-
在线
客服