O型圈
橡胶异形件
塑料制品
乐虎LEHU橡胶
专注O形圈多年
可靠的O型圈供应商
乐虎LEHU服务热线
13698682232
VD系列橡胶减震器
此系列减震器适用于各种应用,特别是弹性悬挂和弹性扣件设备中。例:小型电机、水泵、风机、洗衣机、压缩机、 电动马达、测量设备、仪器仪表各式泵体等转速在1200转以上的设备中。
13698682232产品详情
此系列减震器适用于各种应用,特别是弹性悬挂和弹性扣件设备中。例:小型电机、水泵、风机、洗衣机、压缩机、家具、电动马达、测量设备、仪器仪表等。本产品安装简单,规格齐全,能够满足于各种需求。
应用行业:汽车产业、食品机械行业、工业机械、运动器材、家用电器、建筑行业、家具等
★ 注:提供非标规格尺寸定制服务
型号 | 外形尺寸(mm) |
平均压缩量 橡胶硬度 60IRHDdaN/m |
平均压缩量 橡胶硬度 70IRHDdaN/mm |
最大适当压缩量 KG/mm |
||
A | B | C*H | ||||
10D08M4H10 | 10 | 8 | M4*10 | 7.3 | 10.3 | 1.6 |
10D10M4H10 | 10 | 10 | M4*10 | 7.2 | 11.3 | 1.6 |
15D08M4H10 | 15 | 8 | M4*10 | 23.5 | 32.5 | 1.6 |
16D10M4H10 | 16 | 10 | M4*12 | 14.7 | 21.1 | 1.8 |
16D10M4H10 | 16 | 10 | M5*12 | 12.2 | 15.8 | 3.0 |
16D15M6H16 | 16 | 15 | M4*10 | 8.5 | 11.8 | 3.0 |
20D08M6H18 | 20 | 8 | M6*18 | 35 | 48.3 | 1.6 |
20D15M6H18 | 20 | 15 | M6*18 | 14.2 | 19.2 | 3.0 |
20D20M6H18 | 20 | 20 | M6*18 | 8.1 | 11.3 | 4.0 |
20D25M6H18 | 20 | 25 | M6*18 | 5.5 | 7.7 | 5.0 |
20D30M6H18 | 20 | 30 | M6*18 | 3.7 | 5.2 | 6.0 |
25D08M6H18 | 25 | 8 | M6*18 | |||
25D08M8H20 | 25 | 8 | M8*20 | |||
25D10M6H18 | 25 | 10 | M8*20 | 53.3 | 73.3 | 2.0 |
25D15M6H18 | 25 | 15 | M6*18 | 28.3 | 40 | 3.0 |
25D20M6H18 | 25 | 20 | M6*18 | 18.1 | 24.4 | 4.0 |
25D20M8H20 | 25 | 20 | M8*20 | 18.1 | 24.4 | 4.0 |
25D22M8H20 | 25 | 22 | M8*20 | 15 | 20 | 4.4 |
25D25M6H18 | 25 | 25 | M6*18 | 11 | 15.2 | 5.0 |
25D25M8H20 | 25 | 25 | M8*20 | 8.1 | 15.2 | 5.0 |
25D30M6H18 | 25 | 30 | M6*18 | 8.1 | 10.7 | 6.0 |
25D40M8H20 | 25 | 30 | M8*20 | 5.3 | 10.7 | 6.0 |
30D15M8H20 | 30 | 15 | M8*20 | 37.3 | 7.2 | 3.0 |
30D20M8H20 | 30 | 20 | M8*20 | 23.8 | 51.8 | 4.0 |
30D25M8H20 | 30 | 25 | M8*20 | 11.2 | 31.9 | 5.0 |
30D30M8H20 | 30 | 30 | M8*20 | 10.8 | 15.4 | 6.0 |
30D40M8H20 | 30 | 40 | M8*20 | 7.6 | 10 | 8.0 |
40D20M8H23 | 40 | 20 | M8*23 | 48.1 | 66.3 | 4.0 |
40D20M10H25 | 40 | 20 | M10*25 | 48.1 | 66.3 | 4.0 |
40D25M10H25 | 40 | 25 | M10*25 | 33.8 | 46.2 | 5.0 |
40D28M10H25 | 40 | 28 | M10*25 | 27.1 | 37.1 | 5.6 |
40D30M8H23 | 40 | 30 | M8*23 | 23.8 | 33.5 | 6.0 |
40D30M10H25 | 40 | 30 | M10*25 | 23.8 | 33.5 | 6.0 |
40D35M8H23 | 40 | 35 | M8*23 | 18.1 | 25.2 | 7.0 |
40D35M10H23 | 40 | 35 | M10*25 | 18.1 | 25.2 | 7.0 |
40D40M8H23 | 40 | 40 | M8*23 | 15.0 | 20.6 | 8.0 |
40D40M10H25 | 40 | 40 | M10*25 | 15.0 | 20.6 | 8.0 |
40D45M10H25 | 40 | 45 | M10*25 | 12.7 | 1.7 | 9.0 |
50D20M10H25 | 50 | 20 | M10*25 | 106 | 146 | 4.0 |
50D25M10H25 | 50 | 25 | M10*25 | 73.5 | 101.5 | 5.0 |
50D30M10H25 | 50 | 30 | M10*25 | 50 | 69.2 | 6.0 |
50D40M10H25 | 50 | 40 | M10*25 | 26 | 36 | 8 |
50D45M10H25 | 50 | 45 | M10*25 | 20.5 | 28.5 | 9 |
50D50M10H25 | 50 | 50 | M10*25 | 16.9 | 23.1 | 10 |
60D36M10H25 | 60 | 36 | M10*25 | 63.5 | 87.7 | 7.2 |
60D36M12H37 | 60 | 36 | M12*37 | 63.5 | 87.7 | 7.2 |
60D40M10H25 | 60 | 40 | M10*25 | 52.3 | 71.1 | 8 |
60D40M12H37 | 60 | 40 | M12*37 | 52.3 | 71.1 | 8 |
60D45M10H25 | 60 | 45 | M10*25 | 41.5 | 57.5 | 9 |
60D45M12H37 | 60 | 45 | M12*37 | 41.5 | 57.5 | 9 |
60D50M12H37 | 60 | 50 | M12*37 | 33.1 | 45.6 | 10 |
65D35M10H25 | 65 | 35 | M10*25 | 80 | 110.7 | 7 |
65D45M12H37 | 65 | 45 | M12*37 | 46.3 | 64 | 9 |
65D50M12H37 | 65 | 50 | M12*37 | 35.1 | 48.9 | 10 |
70D30M10H25 | 70 | 30 | M10*25 | 132.1 | 180 | 6 |
70D35M10H25 | 70 | 35 | M10*25 | 105.9 | 145.9 | 7 |
70D35M12H37 | 70 | 35 | M12*37 | 102.8 | 141.7 | 7 |
70D40M10H25 | 70 | 40 | M10*25 | 75.9 | 105 | 8 |
70D40M12H37 | 70 | 40 | M12*37 | 75.9 | 105 | 8 |
70D45M10H25 | 70 | 45 | M10*25 | 59.5 | 80 | 9 |
70D50M10H25 | 70 | 50 | M10*25 | 48 | 66.4 | 10 |
70D50M12H37 | 70 | 50 | M12*37 | 48 | 66.4 | 10 |
70D70M10H25 | 70 | 70 | M10*25 | 31.3 | 43.4 | 14 |
75D25M12H37 | 75 | 25 | M12*37 | 221.1 | 303.7 | 5 |
75D40M12H37 | 75 | 40 | M12*37 | 82.4 | 113.5 | 8 |
75D50M12H37 | 75 | 50 | M12*37 | 60.9 | 84.1 | 10 |
75D55M12H37 | 75 | 55 | M12*37 | 48 | 66.1 | 11 |
80D30M14H35 | 80 | 30 | M14*35 | 213.3 | 293.3 | 6 |
80D40M14H35 | 80 | 40 | M14*35 | 112.1 | 155 | 8 |
80D50M12H37 | 80 | 50 | M12*37 | 62.7 | 86.6 | 10 |
80D50M14H35 | 80 | 50 | M14*35 | 75 | 103.2 | 10 |
80D60M14H35 | 80 | 60 | M14*35 | 50 | 68.5 | 12 |
100D40M16H44 | 100 | 40 | M16*44 | 209.4 | 289.1 | 8 |
100D50M16H44 | 100 | 50 | M16*44 | 125 | 172.6 | 10 |
100D55M16H44 | 100 | 55 | M16*44 | 106.4 | 146.8 | 11 |
100D60M16H44 | 100 | 60 | M16*44 | 90.4 | 125 | 12 |
100D75M16H44 | 100 | 75 | M16*44 | 56.7 | 78.4 | 15 |
厂商对接
价格保证
货品齐全
一站购齐
厂家直销
款式齐全
现货供应
快速发货
好选原料,安全环保
胶料均来自优异品牌,所有产品都依照国标等标准进行生产,材质均通过ROHS等第三方认证,产品精细模具精度高,无毛边和凹凸点
设备先进,工艺成熟
采用精良的生产,硫化机组和高准确度的加工中心。公司拥有一套完整的生产工艺,确保产品的密封性和质量稳定
准确检测,品质监控
精良的检测仪器确保产品的合格率,层层把关,阻绝次品发入客户手中。生产过程严格控制,做到事前预防、过程受控,事后可以追溯
增值服务,售后无忧
拥有完善的供应链管理,保证如期交货。提供二次加工等增值服务,为客户提供快速的橡胶零件原型试制(快速试样),新品研发过程增快产品推向市场的周期
电话:0532-88687975
热线:13698682232
邮箱:lichunjiang@sdqtrubber.com
工厂地址:临沂市经济技术开发区沃尔沃路
青岛办事处地址:青岛胶州市泉州路138号
-
在线
客服